Download PDF
Group Cash flow statement
| Consolidated statement of cash flows | Annex | 2025 | 2024 | |||
| (in KEUR) | ||||||
| Consolidated earnings | 26,484 | 29,482 | ||||
| +/-Depreciation and amortisation of property, plant and equipment | 11-13 | 21,283 | 21,275 | |||
| +/-Change in provisions | 22 | 643 | 809 | |||
| +/-Other non-cash expenses / income | 818 | -2,354 | ||||
| -/+ Profit / loss from the disposal of property, plant and equipment | -140 | -276 | ||||
| +/-Change in current assets (inventories, receivables) of other assets not attributable to investing or financing activities | 18, 19 | -19,047 | 2,467 | |||
| +/-Change in trade payables and other liabilities not attributable to investing or financing activities | 23 | 3,845 | 1,703 | |||
| Cashflow from operating activities | 33,885 | 53,105 | ||||
| + Proceeds from disposals of property, plant and equipment | 12 | 505 | 596 | |||
| -Payments made for investments in property, plant and equipment | 12 | -14,849 | -12,259 | |||
| + Proceeds from disposals of intangible assets | 11 | 19 | 14 | |||
| -Payments for investments in intangible assets | 11 | -6,253 | -2,307 | |||
| + Proceeds from disposals of financial assets | 14 | 101 | 242 | |||
| -Cash outflows for investments in financial assets | 14 | -3,033 | -99 | |||
| -Payments from the acquisition of equity investments valued at-equity | 16 | 0 | -1,876 | |||
| Cashflow from investing activities | -23,509 | -15,688 | ||||
| -Payments to company owners and and non-controlling shareholders | -9,584 | -8,071 | ||||
| + Proceeds from the raising of (financial) loans | 23 | 13,511 | 26 | |||
| -Outflows from the redemption of leasing liabilities and (financial) loans | 23 | -13,984 | -17,432 | |||
| Cashflow from financing activities | -10,058 | -25,477 | ||||
| Payment-related changes in cash and cash equivalents | 318 | 11,940 | ||||
| +/-Changes in cash and cash equivalents due to exchange rate movements, changes in the scope of consolidation and changes in valuation | 2,895 | -1,743 | ||||
| + Cash and cash equivalents at the beginning of the period | 15,936 | 5,739 | ||||
| Cash and cash equivalents at the end of the period | 19,150 | 15,936 |
| Cash inflows and outflows, included in the cash flow from operating activities | Annex | 2025 | 2024 | |||
| Income taxes paid | 9 | 10,711 | 10,101 | |||
| Interest paid | 8 | 3,577 | 3,628 | |||
| thereof interest on leases | 8 | 415 | 358 | |||
| Interest received | 7 | 251 | 341 |
| Composition of cash and cash equivalents | Annex | 2025 | 2024 | |||
| Cash on hand, bank balances | 20 | 44,940 | 44,316 | |||
| Short-term liabilities due to credit institutions | 23 | -25,790 | -28,380 | |||
| Cash and cash equivalents | 19,150 | 15,936 |
Please refer to the "Other information" section, which can be found under the "Notes to the Consolidated Statement of Cash Flows" heading.