Download PDF
Segment reporting of the Group
| Segment Reporting | Germany | |||||||||||
| (in KEUR) | Laying systems | Machinery and tools | Surface care and refinement | |||||||||
| 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||||||
| External sales | 155,740 | 156,524 | 19,439 | 19,652 | 24,994 | 24,105 | ||||||
| Share in consolidated sales | 33% | 33% | 4% | 4% | 5% | 5% | ||||||
| Internal sales | 51,160 | 53,681 | 13,332 | 12,880 | 10,228 | 11,050 | ||||||
| Total sales | 206,900 | 210,205 | 32,772 | 32,531 | 35,222 | 35,156 | ||||||
| Other operating income | 7,415 | 6,118 | 422 | 327 | 1,233 | 845 | ||||||
| Financial earnings | 799 | 569 | 0 | 0 | 162 | 162 | ||||||
| Financial expenses | 1,251 | 1,419 | 129 | 106 | 32 | 13 | ||||||
| Depreciation | 7,446 | 7,019 | 1,019 | 983 | 1,708 | 1,391 | ||||||
| Segment result EBIT | 10,418 | 7,393 | 1,408 | 1,206 | 8,071 | 6,804 | ||||||
| Share in consolidated EBIT | 24% | 21% | 3% | 3% | 19% | 20% | ||||||
| Segment net assets | 157,395 | 147,580 | 9,047 | 9,142 | 25,952 | 21,922 | ||||||
| Segment liabilities | 62,241 | 68,127 | 17,643 | 18,659 | 4,100 | 4,728 | ||||||
| Segment investments without financial assets | 7,401 | 5,321 | 965 | 1,174 | 2,576 | 2,297 | ||||||
| Segment reporting other segments | Netherlands | USA | Western Europe | Southern / Eastern Europe | Other segments | |||||||||||||||||||
| (in KEUR) | Laying systems | Wholesale | ||||||||||||||||||||||
| 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||||||||||||
| External sales | 55,775 | 53,305 | 31,162 | 35,637 | 72,755 | 73,334 | 72,971 | 74,967 | 23,221 | 21,349 | 19,977 | 20,464 | ||||||||||||
| Share in consolidated sales | 12% | 11% | 7% | 7% | 15% | 15% | 15% | 16% | 5% | 4% | 4% | 4% | ||||||||||||
| Internal sales | 28,382 | 29,564 | 817 | 677 | 0 | 0 | 5,518 | 8,859 | 5,172 | 4,628 | 9,303 | 8,008 | ||||||||||||
| Total sales | 84,157 | 82,869 | 31,979 | 36,314 | 72,755 | 73,334 | 78,489 | 83,826 | 28,393 | 25,977 | 29,279 | 28,472 | ||||||||||||
| Other operating income | 986 | 1,306 | 310 | 606 | 728 | 134 | 1,931 | 1,525 | 809 | 977 | 6,087 | 5,950 | ||||||||||||
| Financial earnings | 44 | 23 | 0 | 0 | 1 | 2 | 231 | 120 | 108 | 32 | 120 | 115 | ||||||||||||
| Financial expenses | 178 | 238 | 69 | 77 | 2,895 | 2,270 | 66 | 37 | 13 | 20 | 42 | 45 | ||||||||||||
| Depreciation | 2,179 | 2,002 | 1,144 | 1,098 | 2,653 | 2,053 | 1,964 | 1,780 | 513 | 451 | 2,934 | 1,956 | ||||||||||||
| Segment result EBIT | 10,750 | 9,770 | -472 | 880 | 85 | 318 | 5,837 | 5,468 | 2,937 | 1,650 | 1,342 | 2,698 | ||||||||||||
| Share in consolidated EBIT | 25% | 28% | -1% | 3% | 0% | 1% | 14% | 16% | 7% | 5% | 3% | 8% | ||||||||||||
| Segment net assets | 40,071 | 36,107 | 5,488 | 5,904 | 23,116 | 19,288 | 27,599 | 25,434 | 15,617 | 14,090 | 49,963 | 49,165 | ||||||||||||
| Segment liabilities | 15,972 | 22,368 | 7,319 | 7,351 | 63,610 | 62,525 | 17,234 | 18,732 | 4,376 | 3,847 | 9,200 | 9,272 | ||||||||||||
| Segment investments without financial assets | 1,465 | 3,506 | 1,379 | 1,244 | 1,768 | 7,520 | 3,572 | 2,594 | 386 | 2,231 | 1,383 | 1,502 | ||||||||||||
| Segment reporting of the Uzin Utz Group | Sum of all segments | Adjustments | Group | |||||||||
| (in KEUR) | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | ||||||
| External sales | 476,034 | 479,337 | 0 | 0 | 476,034 | 479,337 | ||||||
| Share in consolidated sales | 100% | 100% | 0% | 0% | 100% | 100% | ||||||
| Internal sales | 123,912 | 129,347 | -123,912 | -129,347 | 0 | 0 | ||||||
| Total sales | 599,946 | 608,684 | -123,912 | -129,347 | 476,034 | 479,337 | ||||||
| Other operating income | 19,920 | 17,787 | -12,242 | -12,295 | 7,679 | 5,492 | ||||||
| Financial earnings | 1,466 | 1,024 | -1,275 | -788 | 191 | 237 | ||||||
| Financial expenses | 4,675 | 4,226 | -1,047 | -707 | 3,628 | 3,519 | ||||||
| Depreciation | 21,560 | 18,732 | -100 | 0 | 21,460 | 18,732 | ||||||
| Segment result EBIT | 40,376 | 36,188 | 2,439 | -1,683 | 42,815 | 34,505 | ||||||
| Share in consolidated EBIT | 94% | 105% | 6% | -5% | 100% | 100% | ||||||
| Segment net assets | 354,249 | 328,631 | -73,960 | -71,341 | 280,289 | 257,290 | ||||||
| Segment liabilities | 201,695 | 215,611 | -51,011 | -52,900 | 150,684 | 162,711 | ||||||
| Segment investments without financial assets | 20,895 | 27,388 | 0 | 0 | 20,895 | 27,388 | ||||||
Explanatory notes on segment reporting can be found under "Other disclosures" > "Disclosures on the group segment reporting".
Transitions
The reconciliations of the total of the segment figures to the respective figures included in the financial statements are as follows:
| Transition of the segment result | 2024 | 2023 | ||
| (in KEUR) | ||||
| Segment result EBIT | 40,376 | 36,188 | ||
| Segment result of non-operating segments | 149 | 119 | ||
| Consolidations | 2,290 | -1,802 | ||
| Group result EBIT | 42,815 | 34,505 | ||
| Transition of segment net assets | 2024 | 2023 | ||
| (in KEUR) | ||||
| Segment net assets | 354,249 | 328,631 | ||
| Segment net assets of non-operating segments | 34,532 | 28,808 | ||
| Consolidations | -108,492 | -100,149 | ||
| Group net assets | 280,289 | 257,290 | ||
| Transition of segment liabilities | 2024 | 2023 | ||
| (in KEUR) | ||||
| Segment liabilities | 201,695 | 215,611 | ||
| Segment liabilities of non-operating segments | 9,412 | 7,826 | ||
| Consolidations | -60,422 | -60,726 | ||
| Group liabilities | 150,684 | 162,711 | ||
Information about important customers
In the financial year 2024 and in the previous year, no customer accounted for more than 10% of the Uzin Utz Group's revenue.
| Sales revenues with external customers by products/services | 2024 | 2023 | ||
| (in KEUR) | ||||
| Floor | 358,937 | 361,261 | ||
| Parquet | 32,577 | 34,370 | ||
| Tiles and natural stone | 54,984 | 54,347 | ||
| Other | 29,535 | 29,359 | ||
| 476,034 | 479,337 | |||
| Sales revenues with external customers by geographical region | 2024 | 2023 | ||
| (in KEUR) | ||||
| Germany | 168,391 | 166,737 | ||
| Netherlands | 86,865 | 91,015 | ||
| America | 75,630 | 74,821 | ||
| Rest | 145,147 | 146,765 | ||
| 476,034 | 479,337 | |||
| Non-current assets by geographical region | 2024 | 2023 | ||
| (in KEUR) | ||||
| Germany | 103,558 | 102,676 | ||
| Netherlands | 42,600 | 43,287 | ||
| America | 55,320 | 52,981 | ||
| Switzerland | 37,157 | 39,055 | ||
| Rest | 16,233 | 14,893 | ||
| 254,870 | 252,893 | |||