Download PDF
Segment reporting of the Group
Segment reporting | Germany | |||||||||||
(in KEUR) | Laying systems | Machinery and tools | Surface care and refinement | |||||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |||||||
External sales | 156,524 | 157,570 | 19,652 | 21,663 | 24,105 | 23,564 | ||||||
Share in consolidated sales | 33% | 32% | 4% | 4% | 5% | 5% | ||||||
Internal sales | 53,681 | 56,204 | 12,880 | 14,572 | 11,050 | 11,611 | ||||||
Total sales | 210,205 | 213,774 | 32,531 | 36,235 | 35,156 | 35,175 | ||||||
Other operating income | 6,118 | 6,653 | 327 | 594 | 845 | 1,248 | ||||||
Financial earnings | 569 | 316 | 0 | 1 | 162 | 85 | ||||||
Financial expenses | 1,419 | 583 | 106 | 36 | 13 | 11 | ||||||
Depreciation | 7,019 | 6,774 | 983 | 887 | 1,391 | 1,212 | ||||||
Extraordinary depreciation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Segment result EBIT | 7,393 | 4,599 | 1,206 | 4,762 | 6,804 | 7,896 | ||||||
Segment net assets | 147,580 | 138,696 | 9,142 | 9,297 | 21,922 | 20,628 | ||||||
Segment liabilities | 68,127 | 77,815 | 18,659 | 19,491 | 4,728 | 6,533 | ||||||
Segment investments without financial assets | 5,321 | 4,480 | 1,174 | 1,748 | 2,297 | 2,635 |
Segment reporting | Netherlands | USA | Western Europe | Southern/Eastern Europe | Other | |||||||||||||||||||
(in KEUR) | Laying systems | Wholesale | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |||||||||||||
External sales | 53,305 | 52,294 | 35,637 | 40,790 | 73,334 | 74,616 | 74,967 | 74,570 | 21,349 | 20,779 | 20,464 | 21,288 | ||||||||||||
Share in consolidated sales | 11% | 11% | 7% | 8% | 15% | 15% | 16% | 15% | 4% | 4% | 4% | 4% | ||||||||||||
Internal sales | 29,564 | 28,753 | 677 | 526 | 0 | 6 | 8,859 | 8,655 | 4,628 | 6,287 | 8,008 | 8,367 | ||||||||||||
Total sales | 82,869 | 81,047 | 36,314 | 41,316 | 73,334 | 74,622 | 83,826 | 83,225 | 25,977 | 27,067 | 28,472 | 29,656 | ||||||||||||
Other operating income | 1,306 | 1,197 | 606 | 420 | 134 | 124 | 1,525 | 2,197 | 977 | 968 | 5,950 | 6,000 | ||||||||||||
Financial earnings | 23 | 29 | 0 | 1 | 2 | 0 | 120 | 28 | 32 | 22 | 115 | 42 | ||||||||||||
Financial expenses | 238 | 112 | 77 | 28 | 2,270 | 421 | 37 | 35 | 20 | 12 | 45 | 207 | ||||||||||||
Depreciation | 2,002 | 1,758 | 1,098 | 1,426 | 2,053 | 1,117 | 1,780 | 1,680 | 451 | 357 | 1,956 | 1,953 | ||||||||||||
Extraordinary depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Segment result EBIT | 9,770 | 5,965 | 880 | 1,807 | 318 | 1,819 | 5,468 | 6,501 | 1,650 | 2,999 | 2,698 | 2,717 | ||||||||||||
Segment net assets | 36,107 | 30,908 | 5,904 | 5,757 | 19,288 | 19,301 | 25,434 | 24,948 | 14,090 | 11,326 | 49,165 | 36,891 | ||||||||||||
Segment liabilities | 22,368 | 20,403 | 7,351 | 7,026 | 62,525 | 59,287 | 18,732 | 17,390 | 3,847 | 4,216 | 9,272 | 19,524 | ||||||||||||
Segment investments without financial assets | 3,506 | 4,960 | 1,244 | 2,711 | 7,520 | 25,091 | 2,594 | 2,195 | 2,231 | 1,452 | 1,502 | 1,861 |
Segment reporting of the Uzin Utz Group | Sum of all segments | Adjustments | Group | |||||||||
(in KEUR) | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | ||||||
External sales | 479,337 | 487,134 | 0 | 0 | 479,337 | 487,134 | ||||||
Share in consolidated sales | 100% | 100% | 0% | 0% | 100% | 100% | ||||||
Internal sales | 129,347 | 134,982 | -129,347 | -134,982 | 0 | 0 | ||||||
Total sales | 608,684 | 622,116 | -129,347 | -134,982 | 479,337 | 487,134 | ||||||
Other operating income | 17,787 | 19,401 | -12,295 | -11,627 | 5,492 | 7,774 | ||||||
Financial earnings | 1,024 | 524 | -788 | -434 | 237 | 90 | ||||||
Financial expenses | 4,226 | 1,446 | -707 | -511 | 3,519 | 935 | ||||||
Depreciation | 18,732 | 17,164 | 0 | 0 | 18,732 | 17,164 | ||||||
Extraordinary depreciation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Segment result EBIT | 36,188 | 39,065 | -1,683 | -2,724 | 34,505 | 36,341 | ||||||
Segment net assets | 328,631 | 297,752 | -71,341 | -53,738 | 257,290 | 244,014 | ||||||
Segment liabilities | 215,611 | 231,685 | -52,900 | -63,128 | 162,711 | 168,557 | ||||||
Segment investments without financial assets | 27,388 | 47,134 | 0 | 0 | 27,388 | 47,134 |
The previous year's figures are no longer comparable with the 2022 Annual Report due to the newly added segments USA and Germany in the "Machines and Tools" segment.
Explanatory notes on segment reporting can be found under "Other disclosures" > "Notes on segment reporting".
Transitions
The reconciliations of the total of the segment figures to the respective figures included in the financial statements are as follows:
Transition of the segment result | 2023 | 2022 | ||
(in KEUR) | ||||
Segment result EBIT | 36,188 | 39,065 | ||
Segment result of non-operating segments | 119 | 135 | ||
Consolidations | -1,802 | -2,859 | ||
Group result EBIT | 34,505 | 36,341 |
Transition of segment net assets | 2023 | 2022 | ||
(in KEUR) | ||||
Segment net assets | 328,631 | 297,752 | ||
Segment net assets of non-operating segments | 28,808 | 26,444 | ||
Consolidations | -100,149 | -80,182 | ||
Group net assets | 257,290 | 244,014 |
Transition of segment liabilities | 2023 | 2022 | ||
(in TEUR) | ||||
Segment liabilities | 215,611 | 231,685 | ||
Segment liabilities of non-operating segments | 7,826 | 8,165 | ||
Consolidations | -60,726 | -71,294 | ||
Group liabilities | 162,711 | 168,557 |
The previous year's figures are no longer comparable with the 2022 Annual Report due to the newly added segments USA and Germany in the "Machines and Tools" segment.
Information about important customers
In the financial year 2023 and in the previous year, no customer accounted for more than 10 % of the Uzin Utz Group's revenue.
Sales revenues with external customers by products/services | 2023 | 2022 | ||
(in KEUR) | ||||
Floor | 361,261 | 364,919 | ||
Parquet | 34,370 | 35,070 | ||
Tiles and natural stone | 54,347 | 53,915 | ||
Other | 29,359 | 33,230 | ||
479,337 | 487,134 |
Sales revenues with external customers by geographical region | 2023 | 2022 | ||
(in KEUR) | ||||
Germany | 166,737 | 169,117 | ||
Netherlands | 91,015 | 92,677 | ||
America | 74,821 | 74,902 | ||
Rest | 146,765 | 150,437 | ||
479,337 | 487,134 |
Non-current assets by geographical region | 2023 | 2022 | ||
(in KEUR) | ||||
Germany | 102,676 | 104,008 | ||
Netherlands | 43,287 | 41,700 | ||
America | 52,981 | 49,446 | ||
Switzerland | 39,055 | 37,263 | ||
Rest | 14,893 | 12,266 | ||
252,893 | 244,682 |