UZIN UTZ in figures
Key figures in a multi-year comparison
| Key figures in a multi-year comparison | 2025 | 2024 | 2023 | 2022 | 2021 | ||||||
| Konzern IFRS | Konzern IFRS | Konzern IFRS | Konzern IFRS | Konzern IFRS | |||||||
| Yield data | |||||||||||
| Sales revenue (in EUR million) | 505.1 | 476.0 | 479.3 | 487.1 | 440.1 | ||||||
| Sales comparison (in % compared to previous year) | 6.1 | -0.7 | -1.6 | 10.7 | 14.7 | ||||||
| Earnings before interest and taxes (EBIT) (in EUR million) | 40.4 | 42.8 | 34.5 | 36.3 | 47.5 | ||||||
| EBIT margin (in %) | 8.0 | 9.0 | 7.2 | 7.5 | 10.8 | ||||||
| Earnings after taxes (in EUR million) | 26.5 | 29.5 | 22.6 | 26.1 | 33.7 | ||||||
| Financial data | |||||||||||
| Investments (in EUR million) | 21.1 | 14.7 | 20.4 | 41.1 | 35.8 | ||||||
| Depreciation and amortization (in EUR million) | 21.0 | 21.5 | 18.7 | 17.2 | 15.6 | ||||||
| Cash flow from operating activities (in EUR million) | 33.9 | 53.1 | 48.7 | 7.2 | 42.4 | ||||||
| Balance sheet data | |||||||||||
| Balance sheet total (in EUR million) | 448.2 | 431.0 | 420.0 | 412.6 | 365.4 | ||||||
| Trade receivables (in EUR million) | 39.4 | 33.4 | 36.6 | 35.1 | 34.3 | ||||||
| Inventories (in EUR million) | 77.4 | 69.1 | 69.9 | 89.7 | 63.6 | ||||||
| Fixed assets (incl. investment properties) (in EUR million) | 259.3 | 258.9 | 254.9 | 247.3 | 216.6 | ||||||
| Trade payables (in EUR million) | 16.9 | 16.1 | 16.0 | 18.7 | 22.4 | ||||||
| Non-current and current liabilities (in EUR million) | 154.1 | 150.7 | 162.7 | 168.6 | 141.9 | ||||||
| Equity (in EUR million) | 294.1 | 280.3 | 257.3 | 244.0 | 223.5 | ||||||
| Equity ratio (in %) | 65.6 | 65.0 | 61.3 | 59.1 | 61.2 | ||||||
| Net gearing ratio (in years) | 0.6 | 0.6 | 1.1 | 1.3 | 0.4 | ||||||
| Employees (average) | 1,556 | 1,490 | 1,480 | 1,466 | 1,395 | ||||||
Share data
| WKN | 755150 | |
| ISIN number | DE0007551509 | |
| Market segment | Regulated market, General Standard | |
| Share capital | 15,132,957 EUR | |
| Total number of shares | 5,044,319 No-par value shares | |
| Issue price October 1997 | 23.01 EUR |
| 2025 | 2024 | |||||||||
| Treasury shares (as at 31.12.) | Shares | 0 | Shares | 0 | ||||||
| Annual high | EUR | 77.00 | EUR | 54.00 | ||||||
| Annual low | EUR | 48.20 | EUR | 44.40 | ||||||
| Fluctuation range | % | 36.4 | % | 24.5 | ||||||
| Opening price for the year | EUR | 48.20 | EUR | 44.80 | ||||||
| Year-end closing price | EUR | 70.00 | EUR | 48.60 | ||||||
| Performance | % | 45.2 | % | 8.5 | ||||||
| Annual average rate | EUR | 63.60 | EUR | 48.70 | ||||||
| Market capitalization on a year-end price basis | EUR | 353,102,330 | EUR | 245,153,903 | ||||||
Price-earnings ratio
| Price-earnings ratio | 2025 | 2024 | 2023 | 2022 | 2021 | |||||
| each on the basis of the year-end share price | IFRS | IFRS | IFRS | IFRS | IFRS | |||||
| Year-end price (in EUR) | 70.00 | 48.60 | 44.60 | 50.60 | 83.50 | |||||
| Net profit/share (in EUR) | 5.24 | 5.84 | 4.48 | 5.02 | 6.53 | |||||
| Price-earnings ratio | 13.4 | 8.3 | 10.0 | 10.1 | 12.8 |
Proposal to the Annual General Meeting
| Proposal to the Annual General Meeting | 2025 | 2024 | 2023 | 2022 | 2021 | |||||
| Quantity Share | 5,044,319 | 5,044,319 | 5,044,319 | 5,044,319 | 5,044,319 | |||||
| Dividend/share (EUR) | 1.90 | 1.90 | 1.60 | 1.60 | 1.80 | |||||
| Distribution amount (EUR) | 9,584,206 | 9,584,206 | 8,070,910 | 8,070,910 | 9,079,774 | |||||
| Dividend yield based on closing price | 2.7 % | 3.9 % | 3.6 % | 3.2 % | 2.2 % |
