Download PDF
Development of Group equity
| Statement of changes in group equity | Subscribed capital | Capital reserve | Retained earnings | Other reserves | Total equity attributable to shareholders of the parent company | Non-controlling interests | Equity | |||||||||||
| (in KEUR) | Foreign currency translation adjustment | Changes in equity from income from financial instruments not affecting income | Changes in equity from actuarial gains/losses not affecting income | |||||||||||||||
| Status as of 01.01.2024 | 15,133 | 26,962 | 202,851 | 12,692 | 31 | -545 | 257,124 | 166 | 257,290 | |||||||||
| Net income after taxes | 0 | 0 | 29,441 | 0 | 0 | 0 | 29,441 | 41 | 29,482 | |||||||||
| Other comprehensive income | 0 | 0 | 0 | 105 | -4 | 2,168 | 2,270 | -3 | 2,267 | |||||||||
| Total result | 0 | 0 | 29,441 | 105 | -4 | 2,168 | 31,711 | 38 | 31,749 | |||||||||
| Dividends paid | 0 | 0 | -8,071 | 0 | 0 | 0 | -8,071 | 0 | -8,071 | |||||||||
| Other changes | 0 | 0 | -679 | 0 | 0 | 0 | -679 | 0 | -679 | |||||||||
| Status as of 31.12.2024 | 15,133 | 26,962 | 223,542 | 12,797 | 27 | 1,624 | 280,085 | 204 | 280,289 | |||||||||
| Status as of 01.01.2025 | 15,133 | 26,962 | 223,542 | 12,797 | 27 | 1,624 | 280,085 | 204 | 280,289 | |||||||||
| Net income after taxes | 0 | 0 | 26,449 | 0 | 0 | 0 | 26,449 | 35 | 26,484 | |||||||||
| Other comprehensive income | 0 | 0 | 0 | -2,787 | 0 | -313 | -3,100 | 3 | -3,097 | |||||||||
| Total result | 0 | 0 | 26,449 | -2,787 | 0 | -313 | 23,349 | 38 | 23,388 | |||||||||
| Dividends paid | 0 | 0 | -9,584 | 0 | 0 | 0 | -9,584 | 0 | -9,584 | |||||||||
| Other changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Status as of 31.12.2025 | 15,133 | 26,962 | 240,407 | 10,010 | 27 | 1,311 | 293,850 | 242 | 294,092 | |||||||||
Detailed information on the components of equity be found in Chapter 21 “Equity”.