Group Statement of Comprehensive Income Disclosures
The statement of comprehensive income is presented using the total cost method.
1 Sales revenues
Revenue is recognized in the regions where it is actually generated. It is therefore essential that regions are regarded as revenue-generating centers, as this will significantly influence the nature, amount, timing, uncertainties, and cash flows of revenue. For this reason, revenue is categorized by region.
| Sales revenues | 2025 | 2024 | ||
| Breakdown by geographically defined markets (in KEUR) | ||||
| Germany | 176,197 | 168,391 | ||
| Rest of Western Europe | 184,736 | 171,073 | ||
| Southern Europe | 12,677 | 11,463 | ||
| Eastern Europe | 29,416 | 25,404 | ||
| Northern Europe | 15,248 | 13,923 | ||
| Asia-Pacific | 10,019 | 9,798 | ||
| America | 76,271 | 75,630 | ||
| Rest | 514 | 352 | ||
| 505,079 | 476,034 |
For more detailed revenue breakdowns, please refer to the consolidated segment reporting.
2 Other operating income
| Other operating income | 2025 | 2024 | ||
| (in KEUR) | ||||
| Reversal of provisions | 883 | 1,458 | ||
| Decrease in value adjustments | 468 | 436 | ||
| Income from the disposal of property, plant and equipment | 323 | 422 | ||
| Income from written-off receivables / creditors | 4 | 42 | ||
| Price gains | 807 | 2,430 | ||
| Indemnities | 300 | 308 | ||
| Typical ancillary revenues | 1,312 | 848 | ||
| Other operating income | 2,624 | 1,548 | ||
| 6,721 | 7,493 |
Other operating income includes, among other items, a reversal of liabilities amounting to EUR 735 thousand and a pass-through of costs for special vehicle equipment amounting to EUR 487 thousand.
3 Cost of materials
| Cost of materials | 2025 | 2024 | ||
| (in KEUR) | ||||
| Cost of raw materials, consumables and supplies and of purchased goods | 211,934 | 195,749 | ||
| 211,934 | 195,749 |
4 Personnel expenses/employees
| Personnel expenses | 2025 | 2024 | ||
| (in KEUR) | ||||
| Wages and salaries | 115,628 | 105,625 | ||
| Social contributions | 25,915 | 23,286 | ||
| thereof expenses for old-aged benefit | 3,313 | 4,861 | ||
| 141,543 | 128,910 |
The average number of employees in the Uzin Utz Group during the year was as follows:
| Employees | 2025 | 2024 | ||||||
| (in an annual average) | National | Abroad | Total | Total | ||||
| Employees | 562 | 516 | 1,078 | 1,031 | ||||
| Industrial employees | 265 | 212 | 477 | 459 | ||||
| Apprentices | 38 | 5 | 43 | 44 | ||||
| 866 | 732 | 1,599 | 1,534 | |||||
The number of employees is calculated by taking part-time employees into account on a pro rata basis; therefore, it does not represent the actual number of employees but rather a percentage (full-time equivalent).
At present, there are no stock option plans or similar securities-based incentive programs for employees.
5 Other operating expenses
The following table shows the composition of other operating expenses.
Other taxes include property taxes, vehicle taxes, and miscellaneous taxes.
After offsetting the foreign exchange gains included in other operating income, this resulted in a foreign exchange loss of EUR 2,475 thousand (previous year: foreign exchange gain of EUR 1,316 thousand).
| Other operating expenses | 2025 | 2024 | ||
| (in KEUR) | ||||
| Distribution expenses | 11,179 | 10,111 | ||
| Local transport expenses | 30,301 | 28,578 | ||
| Storage expenses | 4,941 | 4,343 | ||
| Advertising expenses | 12,466 | 11,523 | ||
| Rental and leasing expenses | 1,452 | 1,429 | ||
| Maintenance, repairs and service | 11,127 | 9,093 | ||
| Insurance expenses | 2,444 | 2,326 | ||
| Other operating expenses | 7,435 | 7,646 | ||
| Administrative expenses | 9,595 | 7,515 | ||
| Rate losses | 3,283 | 1,115 | ||
| Increase of adjustment | 187 | 369 | ||
| Other expenses | 7,068 | 7,526 | ||
| Other taxes | 1,221 | 1,317 | ||
| 102,699 | 92,891 |
6 Result from investments accounted for using the equity method
Two associates and one joint venture are accounted for using the equity method.
Artiso solutions GmbH, in which the Company holds a 50.0 % (50.0) stake, is accounted for using the equity method due to the Company's significant influence. Artiso Solutions GmbH is an innovative IT company that develops custom software. The company's financial statements are prepared in accordance with IFRS.
P.T. Uzin Utz Indonesia, in which the Company holds a 49.0 % (49.0) stake, is accounted for as a joint venture using the equity method. P.T. Uzin Utz Indonesia is a leading manufacturer and distributor of construction chemicals under the UZIN brand. The company's financial statements are prepared in accordance with local law, and any differences from IFRS are immaterial.
FP Floor Protector GmbH, in which the Company holds a 25.1 % (25.1) stake, is accounted for using the equity method due to the Company's significant influence. FP Floor Protector GmbH is a leading developer of innovative solutions for hardwood flooring. The Company's financial statements are prepared in accordance with local law, and any differences from IFRS are immaterial.
The following table presents the statement of comprehensive income for the equity-method investment in artiso solutions GmbH:
| Result data artiso solutions GmbH | 2025 | 2024 | ||
| (in KEUR) | ||||
| Sales revenues | 4,446 | 4,773 | ||
| Depreciation | 190 | 114 | ||
| Income tax expenses | 9 | 12 | ||
| Total result | 37 | 173 | ||
| Proportional result (50%) after taxes | 19 | 86 | ||
| Result after taxes from investments accounted for using equity method | 19 | 86 |
The following table presents the statement of comprehensive income for the equity-accounted investment in P.T. Uzin Utz Indonesia:
| Result data P.T. Uzin Utz Indonesia | 2025 | 2024 | ||
| (in KEUR) | ||||
| Sales revenues | 2,729 | 4,323 | ||
| Depreciation | 32 | 28 | ||
| Income tax expenses | 1 | 0 | ||
| Income tax expenses | 0 | 88 | ||
| Total result | 40 | 292 | ||
| Proportional result (49%) after taxes | 20 | 143 | ||
| Result after taxes from investments accounted for using equity method | 20 | 143 |
The following table presents the statement of comprehensive income for the equity-method investment in FP Floor Protector GmbH:
| Result data FP Floor Protector GmbH | 2025 | 2024 | ||
| (in KEUR) | ||||
| Sales revenues | 925 | 808 | ||
| Depreciation | 45 | 43 | ||
| Interest income | 0 | 9 | ||
| Income tax expenses | 1 | 1 | ||
| Total result | -257 | 12 | ||
| Proportional result (25.1%) after taxes | -64 | 3 | ||
| Result after taxes from investments accounted for using equity method | -64 | 3 |
7 Financial income
| Financial earnings | 2025 | 2024 | ||
| (in KEUR) | ||||
| Interest income from bank balances | 217 | 321 | ||
| Interest on loans and advances to customers | 4 | 6 | ||
| Other interest and similar income | 30 | 13 | ||
| 251 | 341 |
8 Financial expenses
| Financial expenses | 2025 | 2024 | ||
| (in KEUR) | ||||
| Loans and overdrafts | 2,487 | 3,188 | ||
| Interest expense on leased assets | 415 | 358 | ||
| Other sundry interest expenses | 51 | 82 | ||
| Other financial expenses | 624 | 0 | ||
| 3,577 | 3,628 |
During the reporting year, an expense of EUR 47 thousand (27) was recognized for long-term liabilities to banks. In the reporting year, interest of EUR 0 thousand was capitalized as part of the construction of property, plant and equipment (0).
Other financial expenses may include the impairment of other financial assets.
9 Taxes on income
The breakdown of tax expense is as follows:
| Tax expense | 2025 | 2024 | ||
| (in KEUR) | ||||
| Taxes on income | 10,596 | 10,278 | ||
| Current taxes on income and earnings | 10,711 | 10,101 | ||
| Deferred taxes | ||||
| from consolidation measures | 9 | -679 | ||
| from losses carried forward | 343 | -3,507 | ||
| from differences between the valuation basis | -467 | 4,363 | ||
| Other result | 42 | -302 | ||
| Deferred taxes | ||||
| from income on financial instruments | 0 | 2 | ||
| from actuarial gains and losses | 42 | -303 |
Deferred taxes were generally recognized based on the tax rate applicable to or adopted by the respective company. For the calculation of deferred taxes on consolidation adjustments recognized in income, the combined tax rate of the parent company 28.4% was used for simplicity. To determine deferred taxes on loss carryforwards, the tax rate of the respective country where the company is headquartered was used. Accordingly, when recognizing deferred taxes on loss carryforwards for domestic companies, applicable tax rates for trade tax (depending on the respective trade tax rates) ranging from 12.6% to 15.4% and for corporate income tax, including the solidarity surcharge, of 15.8% were used.
Tax expense, calculated based on income before income taxes and the simplified combined tax rate of 28.4% applicable to the Uzin Utz Group's German companies (theoretical tax expense), is reconciled to actual tax expense as follows:
| Reconciliation of theoretical/actual tax expense | 2025 | 2024 | ||
| (in KEUR) | ||||
| Income before Income taxes | 37,080 | 39,760 | ||
| Theoretical tax expense with 30% (tax ratio Group) | 11,124 | 11,928 | ||
| Deviations due to tax rates | -1,700 | -1,350 | ||
| Tax-exempt income | -116 | -97 | ||
| Tax increases / decreases due to additions and deductions for local taxes | -28 | 40 | ||
| Non-deductible expenses (+)/ income (-) | 1,455 | 1,180 | ||
| Back taxes (+) for previous years | 227 | 87 | ||
| Tax refunds (-) for previous years | -473 | -1,179 | ||
| Tax effect of investments accounted for using the equity method | 8 | -70 | ||
| Losses and temporary differences of the current year for which no deferred tax asset was recognized | 285 | -86 | ||
| Tax effect from loss carryforwards / tax exemption | -362 | -344 | ||
| Other deviations | 176 | 169 | ||
| Actual tax expenditure | 10,596 | 10,278 |
The effective tax rate is 28.6% (25.9).
The actual tax expense is EUR 528 thousand lower than the expected tax expense that would result from applying the parent company's tax rate.
The reduction in the corporate income tax rate scheduled to take effect in Germany in 2028 will require a revaluation of deferred taxes for domestic subsidiaries in 2025. This will have an immaterial effect.
The change in deferred taxes resulted in an impact on tax expense of EUR -116 thousand (177) for the fiscal year.
10 Non-controlling interests
The minority interest in earnings relates to the non-controlling interests in Uzin Utz Magyarország Kft. and Neopur GmbH. The minority interests in these companies are immaterial to Uzin Utz SE.