Download PDF
Cash flow statement
Consolidated statement of cash flows | Annex | 2024 | 2023 | |||
(in KEUR) | ||||||
Net income after taxes | 29,482 | 22,598 | ||||
+/-Depreciation and amortisation of property, plant and equipment | 10, 11, 12 | 21,275 | 18,732 | |||
+/-Change in provisions | 20 | 809 | -2,411 | |||
+/-Other non-cash expenses / income | 0 | -6 | ||||
+/-Cash inflows and outflows not affecting net income | -2,354 | 1,172 | ||||
-/+ Profit / loss from the disposal of property, plant and equipment | -276 | -144 | ||||
+/-Change in current assets (inventories, receivables) of other assets not attributable to investing or financing activities | 16-17 | 2,467 | 16,261 | |||
+/-Change in trade payables and other liabilities not attributable to investing or financing activities | 22-23 | 1,703 | -7,488 | |||
Cashflow from operating activities | 53,105 | 48,712 | ||||
+ Proceeds from disposals of property, plant and equipment | 11 | 596 | 624 | |||
-Payments made for investments in property, plant and equipment | 11 | -12,259 | -18,158 | |||
+ Proceeds from disposals of intangible assets | 10 | 14 | 0 | |||
-Payments for investments in intangible assets | 10 | -2,307 | -2,031 | |||
+ Proceeds from disposals of financial assets | 13 | 242 | 806 | |||
-Cash outflows for investments in financial assets | 13 | -99 | -205 | |||
-Payments from the acquisition of consolidated companies and other business units | 0 | -3,250 | ||||
-Payments from the acquisition of companies consolidated at equity | 6 | -1,750 | 0 | |||
-Payments from the capital increase of companies consolidated at equity | 6 | -126 | 0 | |||
Cashflow from investing activities | -15,688 | -22,215 | ||||
-Payments to company owners and and non-controlling shareholders | -8,071 | -8,071 | ||||
+ Proceeds from the issue of bonds and the raising of (financial) loans | 22 | 26 | 6,550 | |||
-Outflows from the redemption of bonds, leasing liabilities and (financial) loans | 22 | -17,432 | -15,491 | |||
Cashflow from financing activities | -25,477 | -17,012 | ||||
Payment-related changes in cash and cash equivalents | 11,940 | 9,485 | ||||
+/-Changes in cash and cash equivalents due to exchange rate movements, changes in the scope of consolidation and changes in valuation | -1,743 | 1,193 | ||||
+ Cash and cash equivalents at the beginning of the period | 5,739 | -4,939 | ||||
Cash and cash equivalents at the end of the period | 15,936 | 5,739 |
Cash inflows and outflows, included in the cash flow from operating activities | Annex | 2024 | 2023 | |||
Income taxes paid | 8 | 10,101 | 9,796 | |||
Interest paid | 7 | 3,628 | 3,519 | |||
thereof interest on leases | 7 | 358 | 226 | |||
Interest received | 7 | 341 | 237 |
Composition of cash and cash equivalents | Annex | 2024 | 2023 | |||
Cash on hand, bank balances | 18 | 44,316 | 38,159 | |||
Short-term liabilities due to credit institutions | 22 | -28,380 | -32,419 | |||
Cash and cash equivalents | 15,936 | 5,739 |
Explanatory notes to the consolidated statement of cash flows can be found under "Other disclosures" > "Notes to the consolidated statement of cash flows".