Download PDF
Development of equity
Statement of changes in equity | Subscribed capital | Capital reserve | Retained earnings | Other reserves | Total equity attributable to shareholders of the parent company | Non-controlling interests | Total equity | |||||||||||
(in KEUR) | Foreign currency translation adjustment | Changes in equity from income from financial instruments not affecting income | Changes in equity from actuarial gains/losses not affecting income | |||||||||||||||
Status as of 01.01.2023 | 15,133 | 26,962 | 187,688 | 10,241 | 47 | 1,224 | 241,295 | 2,845 | 244,139 | |||||||||
Net income after taxes | 0 | 0 | 22,584 | 0 | 0 | 0 | 22,584 | 13 | 22,598 | |||||||||
Other comprehensive income | 0 | 0 | 0 | 2,451 | -17 | -1,769 | 665 | 2 | 667 | |||||||||
Total result | 0 | 0 | 22,584 | 2,451 | -17 | -1,769 | 23,250 | 15 | 23,264 | |||||||||
Dividends paid | 0 | 0 | -8,071 | 0 | 0 | 0 | -8,071 | 0 | -8,071 | |||||||||
Change in non-controlling interests | 0 | 0 | -548 | 0 | 0 | 0 | -548 | -2,693 | -3,241 | |||||||||
Other changes* | 0 | 0 | 1,198 | 0 | 0 | 0 | 1,198 | 0 | 1,198 | |||||||||
Status as of 31.12.2023 | 15,133 | 26,962 | 202,851 | 12,692 | 31 | -545 | 257,124 | 166 | 257,290 | |||||||||
Status as of 01.01.2024 | 15,133 | 26,962 | 202,851 | 12,692 | 31 | -545 | 257,124 | 166 | 257,290 | |||||||||
Net income after taxes | 0 | 0 | 29,441 | 0 | 0 | 0 | 29,441 | 41 | 29,482 | |||||||||
Other comprehensive income | 0 | 0 | 0 | 105 | -4 | 2,168 | 2,270 | -3 | 2,267 | |||||||||
Total result | 0 | 0 | 29,441 | 105 | -4 | 2,168 | 31,711 | 38 | 31,749 | |||||||||
Dividends paid | 0 | 0 | -8,071 | 0 | 0 | 0 | -8,071 | 0 | -8,071 | |||||||||
Other changes | 0 | 0 | -679 | 0 | 0 | 0 | -679 | 0 | -679 | |||||||||
Status as of 31.12.2024 | 15,133 | 26,962 | 223,542 | 12,797 | 27 | 1,624 | 280,085 | 204 | 280,289 | |||||||||
* The majority of the other changes result from a tax refund in a foreign subsidiary not relating to the period under review. |
Detailed information on the equity items can be found in Note 19 Equity/own shares/non-controlling interests.