Download PDF
Development of equity
Statement of changes in equity | Subscribed capital | Capital reserve | Retained earnings | Discharge amount on own shares | Total equity attributable to shareholders of the parent company | Non- controlling interests | Total equity | |||||||||||
(in KEUR) | Generated equity | Foreign currency translation adjustment | Other reserves | |||||||||||||||
Status as of 01.01.2022 | 15,133 | 26,962 | 175,212 | 7,759 | -3,987 | 0 | 221,078 | 2,407 | 223,485 | |||||||||
Net income after taxes | 0 | 0 | 25,307 | 0 | 0 | 0 | 25,307 | 825 | 26,132 | |||||||||
Other comprehensive income | 0 | 0 | 0 | 2,482 | 1,352 | 0 | 3,834 | -2 | 3,832 | |||||||||
Total result | 0 | 0 | 25,307 | 2,482 | 1,352 | 0 | 29,142 | 822 | 29,964 | |||||||||
Increase of capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Treasury shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dividends paid | 0 | 0 | -9,080 | 0 | 0 | 0 | -9,080 | -385 | -9,465 | |||||||||
Change in non-controlling interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Other changes | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | |||||||||
Status as of 31.12.2022 | 15,133 | 26,962 | 191,470 | 10,241 | -2,636 | 0 | 241,170 | 2,845 | 244,014 | |||||||||
Change in accounting methods | 0 | 0 | 125 | 0 | 0 | 0 | 125 | 0 | 125 | |||||||||
Status as of 01.01.2023 | 15,133 | 26,962 | 191,595 | 10,241 | -2,636 | 0 | 241,295 | 2,845 | 244,139 | |||||||||
Net income after taxes | 0 | 0 | 22,584 | 0 | 0 | 0 | 22,584 | 13 | 22,598 | |||||||||
Other comprehensive income | 0 | 0 | 0 | 2,451 | -1,786 | 0 | 665 | 2 | 667 | |||||||||
Total result | 0 | 0 | 22,584 | 2,451 | -1,786 | 0 | 23,250 | 15 | 23,264 | |||||||||
Increase of capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Treasury shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dividends paid | 0 | 0 | -8,071 | 0 | 0 | 0 | -8,071 | 0 | -8,071 | |||||||||
Non-controlling interests from the acquisition of of subsidiaries | 0 | 0 | -548 | 0 | 0 | 0 | -548 | -2,693 | -3,241 | |||||||||
Other changes* | 0 | 0 | 1,198 | 0 | 0 | 0 | 1,198 | 0 | 1,198 | |||||||||
Status as of 31.12.2023 | 15,133 | 26,962 | 206,758 | 12,692 | -4,421 | 0 | 257,124 | 166 | 257,290 | |||||||||
*The majority of the other changes result from a tax refund in a foreign subsidiary not relating to the period under review. |
Detailed information on the equity items can be found in Note 20 Equity/own shares/non-controlling interests.